Locations:
| Lucky Armor Enhancements | |||||||
|---|---|---|---|---|---|---|---|
| Level | STR | INT | DEX | WIS | END | LUK | Cost |
| 51 | 8 | 8 | 8 | 8 | 8 | 38 | 4,960 Gold |
| 52 | 8 | 8 | 8 | 8 | 8 | 39 | 5,060 Gold |
| 53 | 8 | 8 | 8 | 8 | 8 | 39 | 5,160 Gold |
| 54 | 8 | 8 | 8 | 8 | 8 | 40 | 5,260 Gold |
55 ![]() |
8 | 8 | 8 | 8 | 9 | 41 | 5,460 Gold |
| 56 | 9 | 8 | 8 | 8 | 9 | 42 | 5,660 Gold |
57 ![]() |
9 | 9 | 9 | 9 | 9 | 44 | 5,760 Gold |
| 58 | 9 | 9 | 9 | 9 | 9 | 44 | 5,860 Gold |
| 59 | 9 | 9 | 9 | 9 | 9 | 44 | 5,960 Gold |
60 ![]() |
9 | 9 | 9 | 9 | 9 | 46 | 6,060 Gold |
| 61 | 9 | 9 | 9 | 9 | 9 | 46 | 6,160 Gold |
62 ![]() |
10 | 9 | 9 | 9 | 10 | 47 | 6,260 Gold |
| 63 | 10 | 9 | 9 | 9 | 10 | 47 | 6,360 Gold |
| 64 | 10 | 10 | 10 | 10 | 10 | 48 | 6,460 Gold |
65 ![]() |
10 | 10 | 10 | 10 | 10 | 49 | 6,560 Gold |
| 66 | 10 | 10 | 10 | 10 | 10 | 50 | 6,660 Gold |
| 67 | 10 | 10 | 10 | 10 | 10 | 51 | 6,760 Gold |
| 68 | 10 | 10 | 10 | 10 | 11 | 51 | 6,860 Gold |
69 ![]() |
11 | 11 | 11 | 11 | 11 | 53 | 6,960 Gold |
70 ![]() |
11 | 11 | 11 | 11 | 11 | 53 | 7,060 Gold |
| 71 | 11 | 11 | 11 | 11 | 11 | 53 | 7,160 Gold |
| 72 | 11 | 11 | 11 | 11 | 11 | 54 | 7,260 Gold |
| 73 | 11 | 11 | 11 | 11 | 11 | 55 | 7,360 Gold |
74 ![]() |
11 | 11 | 11 | 11 | 12 | 56 | 7,460 Gold |
75 ![]() |
11 | 11 | 11 | 11 | 12 | 57 | 7,560 Gold |
| 76 | 11 | 11 | 11 | 11 | 12 | 57 | 7,660 Gold |
| 77 | 12 | 12 | 12 | 12 | 12 | 58 | 7,760 Gold |
| 78 | 12 | 12 | 12 | 12 | 12 | 59 | 7,860 Gold |
79 ![]() |
12 | 12 | 12 | 12 | 12 | 60 | 7,960 Gold |
80 ![]() |
12 | 12 | 12 | 12 | 13 | 61 | 8,060 Gold |
| 81 | 12 | 12 | 12 | 12 | 13 | 61 | 8,160 Gold |
| 82 | 12 | 12 | 12 | 12 | 13 | 62 | 8,260 Gold |
| 83 | 13 | 13 | 13 | 13 | 13 | 63 | 8,360 Gold |
84 ![]() |
13 | 13 | 13 | 13 | 13 | 64 | 8,460 Gold |
85 ![]() |
13 | 13 | 13 | 13 | 13 | 65 | 8,560 Gold |
| 86 | 13 | 13 | 13 | 13 | 13 | 65 | 8,660 Gold |
| 87 | 13 | 13 | 13 | 13 | 13 | 65 | 8,760 Gold |
| 88 | 13 | 13 | 13 | 13 | 14 | 66 | 8,860 Gold |
89 ![]() |
14 | 14 | 14 | 14 | 14 | 68 | 8,960 Gold |
90 ![]() |
14 | 14 | 14 | 14 | 14 | 68 | 9,060 Gold |
| 91 | 14 | 14 | 14 | 14 | 14 | 68 | 9,160 Gold |
| 92 | 14 | 14 | 14 | 14 | 14 | 69 | 9,260 Gold |
| 93 | 14 | 14 | 14 | 14 | 14 | 70 | 9,360 Gold |
94 ![]() |
14 | 14 | 14 | 14 | 15 | 71 | 9,460 Gold |
95 ![]() |
14 | 14 | 14 | 14 | 15 | 72 | 9,560 Gold |
| 96 | 14 | 14 | 14 | 14 | 15 | 72 | 9,660 Gold |
| 97 | 15 | 15 | 15 | 15 | 15 | 73 | 9,760 Gold |
| 98 | 15 | 15 | 15 | 15 | 15 | 73 | 9,860 Gold |
99 ![]() |
15 | 15 | 15 | 15 | 15 | 75 | 9,960 Gold |
| 100 | 15 | 15 | 15 | 15 | 15 | 75 | 10,060 Gold |
100 ![]() |
15 | 15 | 15 | 15 | 15 | 75 | 10,060 Gold |
| Lucky Cape Enhancements | |||||||
|---|---|---|---|---|---|---|---|
| Level | STR | INT | DEX | WIS | END | LUK | Cost |
| 51 | 6 | 6 | 6 | 6 | 6 | 30 | 4,960 Gold |
| 52 | 6 | 6 | 6 | 6 | 6 | 31 | 5,060 Gold |
| 53 | 6 | 6 | 6 | 6 | 7 | 31 | 5,160 Gold |
| 54 | 6 | 6 | 6 | 6 | 7 | 32 | 5,260 Gold |
55 ![]() |
7 | 7 | 7 | 7 | 7 | 33 | 5,460 Gold |
| 56 | 7 | 7 | 7 | 7 | 7 | 34 | 5,660 Gold |
57 ![]() |
7 | 7 | 7 | 7 | 7 | 35 | 5,760 Gold |
| 58 | 7 | 7 | 7 | 7 | 7 | 35 | 5,860 Gold |
| 59 | 7 | 7 | 7 | 7 | 7 | 35 | 5,960 Gold |
60 ![]() |
7 | 7 | 7 | 7 | 8 | 37 | 6,060 Gold |
| 61 | 7 | 7 | 7 | 7 | 8 | 37 | 6,160 Gold |
62 ![]() |
8 | 8 | 8 | 8 | 8 | 38 | 6,260 Gold |
| 63 | 8 | 8 | 8 | 8 | 8 | 38 | 6,360 Gold |
| 64 | 8 | 8 | 8 | 8 | 8 | 38 | 6,460 Gold |
65 ![]() |
8 | 8 | 8 | 8 | 8 | 39 | 6,560 Gold |
| 66 | 8 | 8 | 8 | 8 | 8 | 40 | 6,660 Gold |
| 67 | 8 | 8 | 8 | 8 | 8 | 40 | 6,760 Gold |
| 68 | 8 | 8 | 8 | 8 | 9 | 41 | 6,860 Gold |
69 ![]() |
9 | 8 | 8 | 8 | 9 | 42 | 6,960 Gold |
70 ![]() |
9 | 9 | 9 | 9 | 9 | 43 | 7,060 Gold |
| 71 | 9 | 9 | 9 | 9 | 9 | 43 | 7,160 Gold |
| 72 | 9 | 9 | 9 | 9 | 9 | 43 | 7,260 Gold |
| 73 | 9 | 9 | 9 | 9 | 9 | 44 | 7,360 Gold |
74 ![]() |
9 | 9 | 9 | 9 | 9 | 45 | 7,460 Gold |
75 ![]() |
9 | 9 | 9 | 9 | 9 | 46 | 7,560 Gold |
| 76 | 9 | 9 | 9 | 9 | 9 | 46 | 7,660 Gold |
| 77 | 9 | 9 | 9 | 9 | 10 | 47 | 7,760 Gold |
| 78 | 10 | 9 | 9 | 9 | 10 | 47 | 7,860 Gold |
79 ![]() |
10 | 10 | 10 | 10 | 10 | 48 | 7,960 Gold |
80 ![]() |
10 | 10 | 10 | 10 | 10 | 49 | 8,060 Gold |
| 81 | 10 | 10 | 10 | 10 | 10 | 49 | 8,160 Gold |
| 82 | 10 | 10 | 10 | 10 | 10 | 50 | 8,260 Gold |
| 83 | 10 | 10 | 10 | 10 | 10 | 50 | 8,360 Gold |
84 ![]() |
10 | 10 | 10 | 10 | 11 | 51 | 8,460 Gold |
85 ![]() |
10 | 10 | 10 | 10 | 11 | 52 | 8,560 Gold |
| 86 | 10 | 10 | 10 | 10 | 11 | 52 | 8,660 Gold |
| 87 | 11 | 10 | 10 | 10 | 11 | 52 | 8,760 Gold |
| 88 | 11 | 11 | 11 | 11 | 11 | 53 | 8,860 Gold |
89 ![]() |
11 | 11 | 11 | 11 | 11 | 54 | 8,960 Gold |
90 ![]() |
11 | 11 | 11 | 11 | 11 | 55 | 9,060 Gold |
| 91 | 11 | 11 | 11 | 11 | 11 | 55 | 9,160 Gold |
| 92 | 11 | 11 | 11 | 11 | 11 | 55 | 9,260 Gold |
| 93 | 11 | 11 | 11 | 11 | 11 | 56 | 9,360 Gold |
94 ![]() |
11 | 11 | 11 | 11 | 12 | 57 | 9,460 Gold |
95 ![]() |
12 | 11 | 11 | 11 | 12 | 57 | 9,560 Gold |
| 96 | 12 | 11 | 11 | 11 | 12 | 57 | 9,660 Gold |
| 97 | 12 | 12 | 12 | 12 | 12 | 58 | 9,760 Gold |
| 98 | 12 | 12 | 12 | 12 | 12 | 59 | 9,860 Gold |
99 ![]() |
12 | 12 | 12 | 12 | 12 | 60 | 9,960 Gold |
| 100 | 12 | 12 | 12 | 12 | 12 | 60 | 10,060 Gold |
100 ![]() |
12 | 12 | 12 | 12 | 12 | 60 | 10,060 Gold |
| Lucky Helm Enhancements | |||||||
|---|---|---|---|---|---|---|---|
| Level | STR | INT | DEX | WIS | END | LUK | Cost |
| 51 | 8 | 8 | 8 | 8 | 8 | 38 | 4,960 Gold |
| 52 | 8 | 8 | 8 | 8 | 8 | 39 | 5,060 Gold |
| 53 | 8 | 8 | 8 | 8 | 8 | 39 | 5,160 Gold |
| 54 | 8 | 8 | 8 | 8 | 8 | 40 | 5,260 Gold |
55 ![]() |
8 | 8 | 8 | 8 | 9 | 41 | 5,460 Gold |
| 56 | 9 | 8 | 8 | 8 | 9 | 42 | 5,660 Gold |
57 ![]() |
9 | 9 | 9 | 9 | 9 | 44 | 5,760 Gold |
| 58 | 9 | 9 | 9 | 9 | 9 | 44 | 5,860 Gold |
| 59 | 9 | 9 | 9 | 9 | 9 | 44 | 5,960 Gold |
60 ![]() |
9 | 9 | 9 | 9 | 9 | 46 | 6,060 Gold |
| 61 | 9 | 9 | 9 | 9 | 9 | 46 | 6,160 Gold |
62 ![]() |
10 | 9 | 9 | 9 | 10 | 47 | 6,260 Gold |
| 63 | 10 | 9 | 9 | 9 | 10 | 47 | 6,360 Gold |
| 64 | 10 | 10 | 10 | 10 | 10 | 48 | 6,460 Gold |
65 ![]() |
10 | 10 | 10 | 10 | 10 | 49 | 6,560 Gold |
| 66 | 10 | 10 | 10 | 10 | 10 | 50 | 6,660 Gold |
| 67 | 10 | 10 | 10 | 10 | 10 | 51 | 6,760 Gold |
| 68 | 10 | 10 | 10 | 10 | 11 | 51 | 6,860 Gold |
69 ![]() |
11 | 11 | 11 | 11 | 11 | 53 | 6,960 Gold |
70 ![]() |
11 | 11 | 11 | 11 | 11 | 53 | 7,060 Gold |
| 71 | 11 | 11 | 11 | 11 | 11 | 53 | 7,160 Gold |
| 72 | 11 | 11 | 11 | 11 | 11 | 54 | 7,260 Gold |
| 73 | 11 | 11 | 11 | 11 | 11 | 55 | 7,360 Gold |
74 ![]() |
11 | 11 | 11 | 11 | 12 | 56 | 7,460 Gold |
75 ![]() |
11 | 11 | 11 | 11 | 12 | 57 | 7,560 Gold |
| 76 | 11 | 11 | 11 | 11 | 12 | 57 | 7,660 Gold |
| 77 | 12 | 12 | 12 | 12 | 12 | 58 | 7,760 Gold |
| 78 | 12 | 12 | 12 | 12 | 12 | 59 | 7,860 Gold |
79 ![]() |
12 | 12 | 12 | 12 | 12 | 60 | 7,960 Gold |
80 ![]() |
12 | 12 | 12 | 12 | 13 | 61 | 8,060 Gold |
| 81 | 12 | 12 | 12 | 12 | 13 | 61 | 8,160 Gold |
| 82 | 12 | 12 | 12 | 12 | 13 | 62 | 8,260 Gold |
| 83 | 13 | 13 | 13 | 13 | 13 | 63 | 8,360 Gold |
84 ![]() |
13 | 13 | 13 | 13 | 13 | 64 | 8,460 Gold |
85 ![]() |
13 | 13 | 13 | 13 | 13 | 65 | 8,560 Gold |
| 86 | 13 | 13 | 13 | 13 | 13 | 65 | 8,660 Gold |
| 87 | 13 | 13 | 13 | 13 | 13 | 65 | 8,760 Gold |
| 88 | 13 | 13 | 13 | 13 | 14 | 66 | 8,860 Gold |
89 ![]() |
14 | 14 | 14 | 14 | 14 | 68 | 8,960 Gold |
90 ![]() |
14 | 14 | 14 | 14 | 14 | 68 | 9,060 Gold |
| 91 | 14 | 14 | 14 | 14 | 14 | 68 | 9,160 Gold |
| 92 | 14 | 14 | 14 | 14 | 14 | 69 | 9,260 Gold |
| 93 | 14 | 14 | 14 | 14 | 14 | 70 | 9,360 Gold |
94 ![]() |
14 | 14 | 14 | 14 | 15 | 71 | 9,460 Gold |
95 ![]() |
14 | 14 | 14 | 14 | 15 | 72 | 9,560 Gold |
| 96 | 14 | 14 | 14 | 14 | 15 | 72 | 9,660 Gold |
| 97 | 15 | 15 | 15 | 15 | 15 | 73 | 9,760 Gold |
| 98 | 15 | 15 | 15 | 15 | 15 | 73 | 9,860 Gold |
99 ![]() |
15 | 15 | 15 | 15 | 15 | 75 | 9,960 Gold |
| 100 | 15 | 15 | 15 | 15 | 15 | 75 | 10,060 Gold |
100 ![]() |
15 | 15 | 15 | 15 | 15 | 75 | 10,060 Gold |
| Lucky Weapon Enhancements | |||||||
|---|---|---|---|---|---|---|---|
| Level | STR | INT | DEX | WIS | END | LUK | Cost |
| 51 | 10 | 10 | 10 | 10 | 10 | 50 | 4,960 Gold |
| 52 | 10 | 10 | 10 | 10 | 10 | 51 | 5,060 Gold |
| 53 | 10 | 10 | 10 | 10 | 11 | 52 | 5,160 Gold |
| 54 | 11 | 11 | 11 | 11 | 11 | 53 | 5,260 Gold |
55 ![]() |
11 | 11 | 11 | 11 | 11 | 55 | 5,460 Gold |
| 56 | 11 | 11 | 11 | 11 | 11 | 55 | 5,660 Gold |
57 ![]() |
12 | 11 | 11 | 11 | 12 | 57 | 5,760 Gold |
| 58 | 12 | 11 | 11 | 11 | 12 | 57 | 5,860 Gold |
| 59 | 12 | 12 | 12 | 12 | 12 | 58 | 5,960 Gold |
60 ![]() |
12 | 12 | 12 | 12 | 12 | 60 | 6,060 Gold |
| 61 | 12 | 12 | 12 | 12 | 12 | 60 | 6,160 Gold |
62 ![]() |
12 | 12 | 12 | 12 | 13 | 62 | 6,260 Gold |
| 63 | 12 | 12 | 12 | 12 | 13 | 62 | 6,360 Gold |
| 64 | 13 | 13 | 13 | 13 | 13 | 63 | 6,460 Gold |
65 ![]() |
13 | 13 | 13 | 13 | 13 | 65 | 6,560 Gold |
| 66 | 13 | 13 | 13 | 13 | 13 | 66 | 6,660 Gold |
| 67 | 13 | 13 | 13 | 13 | 14 | 67 | 6,760 Gold |
| 68 | 14 | 14 | 14 | 14 | 14 | 68 | 6,860 Gold |
69 ![]() |
14 | 14 | 14 | 14 | 14 | 69 | 6,960 Gold |
70 ![]() |
14 | 14 | 14 | 14 | 14 | 70 | 7,060 Gold |
| 71 | 14 | 14 | 14 | 14 | 14 | 70 | 7,160 Gold |
| 72 | 14 | 14 | 14 | 14 | 15 | 71 | 7,260 Gold |
| 73 | 15 | 14 | 14 | 14 | 15 | 72 | 7,360 Gold |
74 ![]() |
15 | 15 | 15 | 15 | 15 | 74 | 7,460 Gold |
75 ![]() |
15 | 15 | 15 | 15 | 15 | 75 | 7,560 Gold |
| 76 | 15 | 15 | 15 | 15 | 15 | 75 | 7,660 Gold |
| 77 | 15 | 15 | 15 | 15 | 16 | 77 | 7,760 Gold |
| 78 | 16 | 16 | 16 | 16 | 16 | 78 | 7,860 Gold |
79 ![]() |
16 | 16 | 16 | 16 | 16 | 80 | 7,960 Gold |
80 ![]() |
16 | 16 | 16 | 16 | 16 | 81 | 8,060 Gold |
| 81 | 16 | 16 | 16 | 16 | 16 | 81 | 8,160 Gold |
| 82 | 16 | 16 | 16 | 16 | 17 | 82 | 8,260 Gold |
| 83 | 17 | 16 | 16 | 16 | 17 | 82 | 8,360 Gold |
84 ![]() |
17 | 17 | 17 | 17 | 17 | 84 | 8,460 Gold |
85 ![]() |
17 | 17 | 17 | 17 | 17 | 85 | 8,560 Gold |
| 86 | 17 | 17 | 17 | 17 | 17 | 85 | 8,660 Gold |
| 87 | 17 | 17 | 17 | 17 | 18 | 86 | 8,760 Gold |
| 88 | 18 | 17 | 17 | 17 | 18 | 87 | 8,860 Gold |
89 ![]() |
18 | 18 | 18 | 18 | 18 | 89 | 8,960 Gold |
90 ![]() |
18 | 18 | 18 | 18 | 18 | 90 | 9,060 Gold |
| 91 | 18 | 18 | 18 | 18 | 18 | 90 | 9,160 Gold |
| 92 | 18 | 18 | 18 | 18 | 18 | 91 | 9,260 Gold |
| 93 | 18 | 18 | 18 | 18 | 19 | 92 | 9,360 Gold |
94 ![]() |
19 | 19 | 19 | 19 | 19 | 94 | 9,460 Gold |
95 ![]() |
19 | 19 | 19 | 19 | 19 | 95 | 9,560 Gold |
| 96 | 19 | 19 | 19 | 19 | 19 | 95 | 9,660 Gold |
| 97 | 19 | 19 | 19 | 19 | 19 | 96 | 9,760 Gold |
| 98 | 19 | 19 | 19 | 19 | 20 | 96 | 9,860 Gold |
99 ![]() |
20 | 20 | 20 | 20 | 20 | 98 | 9,960 Gold |
| 100 | 20 | 20 | 20 | 20 | 20 | 99 | 10,060 Gold |
100 ![]() |
20 | 20 | 20 | 20 | 20 | 99 | 10,060 Gold |
Fast, secure, and built for the modern web.
Dark mode comes standard. Your eyes will thank you.
Everything is HTTPS. No creepers allowed.
Images load only when you need them.
No annoying popups or banners. Clean as a whistle.
Looks just as good on your phone as your desk.
