
Notes:
| Fighter Armor Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 Gold | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | 60 Gold | |
| 3 | 3 | 1 | 0 | 3 | 0 | 0 | 110 Gold | |
| 4 | 3 | 1 | 0 | 3 | 0 | 0 | 160 Gold | |
| 5 | 4 | 1 | 0 | 4 | 0 | 0 | 210 Gold | |
| 9 | 6 | 2 | 0 | 6 | 0 | 0 | 410 Gold | |
| 13 | 9 | 3 | 0 | 9 | 0 | 0 | 610 Gold | |
| 17 | 11 | 3 | 0 | 12 | 0 | 0 | 810 Gold | |
| 19 | 13 | 4 | 0 | 12 | 0 | 0 | 1,860 Gold | ![]() |
| 20 | 13 | 4 | 0 | 13 | 0 | 0 | 1,960 Gold | ![]() |
| 21 | 14 | 4 | 0 | 13 | 0 | 0 | 1,010 Gold | |
| Fighter Cape Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 Gold | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | 60 Gold | |
| 3 | 3 | 1 | 0 | 3 | 0 | 0 | 110 Gold | |
| 4 | 3 | 1 | 0 | 3 | 0 | 0 | 160 Gold | |
| 6 | 4 | 1 | 0 | 3 | 0 | 0 | 210 Gold | |
| 10 | 6 | 2 | 0 | 6 | 0 | 0 | 460 Gold | |
| 14 | 7 | 2 | 0 | 8 | 0 | 0 | 660 Gold | |
| 18 | 10 | 3 | 0 | 9 | 0 | 0 | 860 Gold | |
| 19 | 10 | 3 | 0 | 10 | 0 | 0 | 1,860 Gold | ![]() |
| 20 | 11 | 3 | 0 | 10 | 0 | 0 | 1,960 Gold | ![]() |
| 22 | 11 | 3 | 0 | 12 | 0 | 0 | 1,060 Gold | |
| Fighter Helm Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 Gold | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | 60 Gold | |
| 3 | 3 | 1 | 0 | 3 | 0 | 0 | 110 Gold | |
| 4 | 3 | 1 | 0 | 3 | 0 | 0 | 160 Gold | |
| 7 | 5 | 2 | 0 | 5 | 0 | 0 | 310 Gold | |
| 11 | 7 | 2 | 0 | 8 | 0 | 0 | 510 Gold | |
| 15 | 10 | 3 | 0 | 10 | 0 | 0 | 710 Gold | |
| 19 | 13 | 4 | 0 | 12 | 0 | 0 | 1,860 Gold | ![]() |
| 19 | 13 | 4 | 0 | 12 | 0 | 0 | 910 Gold | |
| 20 | 13 | 4 | 0 | 13 | 0 | 0 | 1,960 Gold | ![]() |
| 23 | 15 | 4 | 0 | 15 | 0 | 0 | 1,110 Gold | |
| Fighter Weapon Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | ||
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | 10 Gold | |
| 2 | 3 | 1 | 0 | 3 | 0 | 0 | 60 Gold | |
| 3 | 4 | 1 | 0 | 3 | 0 | 0 | 110 Gold | |
| 4 | 4 | 1 | 0 | 5 | 0 | 0 | 160 Gold | |
| 8 | 7 | 2 | 0 | 8 | 0 | 0 | 360 Gold | |
| 12 | 11 | 3 | 0 | 10 | 0 | 0 | 560 Gold | |
| 16 | 14 | 4 | 0 | 14 | 0 | 0 | 760 Gold | |
| 19 | 17 | 5 | 0 | 16 | 0 | 0 | 1,860 Gold | ![]() |
| 20 | 17 | 5 | 0 | 17 | 0 | 0 | 960 Gold | |
| 20 | 17 | 5 | 0 | 17 | 0 | 0 | 1,960 Gold | ![]() |
| Thief Armor Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 Gold | |
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | 60 Gold | |
| 3 | 2 | 3 | 0 | 2 | 0 | 0 | 110 Gold | |
| 4 | 2 | 3 | 0 | 2 | 0 | 0 | 160 Gold | |
| 8 | 4 | 6 | 0 | 3 | 0 | 0 | 360 Gold | |
| 12 | 6 | 9 | 0 | 5 | 0 | 0 | 560 Gold | |
| 16 | 7 | 11 | 0 | 6 | 0 | 0 | 760 Gold | |
| 19 | 9 | 13 | 0 | 7 | 0 | 0 | 1,860 Gold | ![]() |
| 20 | 9 | 14 | 0 | 8 | 0 | 0 | 960 Gold | |
| 20 | 9 | 14 | 0 | 8 | 0 | 0 | 1,960 Gold | ![]() |
| Thief Cape Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 Gold | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | 60 Gold | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | 110 Gold | |
| 4 | 2 | 3 | 0 | 2 | 0 | 0 | 160 Gold | |
| 5 | 2 | 3 | 0 | 2 | 0 | 0 | 210 Gold | |
| 9 | 3 | 5 | 0 | 3 | 0 | 0 | 410 Gold | |
| 13 | 5 | 7 | 0 | 4 | 0 | 0 | 610 Gold | |
| 17 | 6 | 9 | 0 | 6 | 0 | 0 | 810 Gold | |
| 19 | 7 | 10 | 0 | 6 | 0 | 0 | 1,860 Gold | ![]() |
| 20 | 7 | 11 | 0 | 6 | 0 | 0 | 1,960 Gold | ![]() |
| 21 | 8 | 11 | 0 | 6 | 0 | 0 | 1,010 Gold | |
| Thief Helm Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 Gold | |
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | 60 Gold | |
| 3 | 2 | 3 | 0 | 2 | 0 | 0 | 110 Gold | |
| 4 | 2 | 3 | 0 | 2 | 0 | 0 | 160 Gold | |
| 6 | 3 | 5 | 0 | 3 | 0 | 0 | 210 Gold | |
| 10 | 5 | 7 | 0 | 4 | 0 | 0 | 460 Gold | |
| 14 | 7 | 10 | 0 | 6 | 0 | 0 | 660 Gold | |
| 18 | 8 | 12 | 0 | 7 | 0 | 0 | 860 Gold | |
| 19 | 9 | 13 | 0 | 7 | 0 | 0 | 1,860 Gold | ![]() |
| 20 | 9 | 14 | 0 | 8 | 0 | 0 | 1,960 Gold | ![]() |
| 22 | 10 | 15 | 0 | 8 | 0 | 0 | 1,060 Gold | |
| Thief Weapon Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 Gold | |
| 2 | 2 | 3 | 0 | 2 | 0 | 0 | 60 Gold | |
| 3 | 2 | 4 | 0 | 2 | 0 | 0 | 110 Gold | |
| 4 | 3 | 5 | 0 | 3 | 0 | 0 | 160 Gold | |
| 7 | 5 | 7 | 0 | 4 | 0 | 0 | 310 Gold | |
| 11 | 7 | 10 | 0 | 6 | 0 | 0 | 510 Gold | |
| 15 | 9 | 14 | 0 | 8 | 0 | 0 | 710 Gold | |
| 19 | 11 | 17 | 0 | 10 | 0 | 0 | 1,860 Gold | ![]() |
| 19 | 11 | 17 | 0 | 10 | 0 | 0 | 910 Gold | |
| 20 | 12 | 18 | 0 | 10 | 0 | 0 | 1,960 Gold | ![]() |
| 23 | 14 | 20 | 0 | 11 | 0 | 0 | 1,110 Gold | |
| Hybrid Armor Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 Gold | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | 60 Gold | |
| 3 | 2 | 1 | 2 | 2 | 0 | 0 | 110 Gold | |
| 4 | 2 | 1 | 2 | 2 | 0 | 0 | 160 Gold | |
| 7 | 3 | 2 | 3 | 4 | 0 | 0 | 310 Gold | |
| 11 | 5 | 3 | 5 | 4 | 0 | 0 | 510 Gold | |
| 15 | 6 | 5 | 6 | 6 | 0 | 0 | 710 Gold | |
| 19 | 8 | 6 | 8 | 7 | 0 | 0 | 910 Gold | |
| 19 | 8 | 6 | 8 | 7 | 0 | 0 | 1,860 Gold | ![]() |
| 20 | 8 | 6 | 8 | 8 | 0 | 0 | 1,960 Gold | ![]() |
| 23 | 10 | 7 | 9 | 9 | 0 | 0 | 1,110 Gold | |
| Hybrid Cape Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | ||
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 Gold | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | 60 Gold | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | 110 Gold | |
| 4 | 2 | 2 | 1 | 2 | 0 | 0 | 160 Gold | |
| 8 | 3 | 3 | 2 | 3 | 0 | 0 | 360 Gold | |
| 12 | 4 | 3 | 4 | 4 | 0 | 0 | 560 Gold | |
| 16 | 5 | 4 | 5 | 5 | 0 | 0 | 760 Gold | |
| 19 | 6 | 5 | 6 | 6 | 0 | 0 | 1,860 Gold | ![]() |
| 20 | 7 | 5 | 6 | 6 | 0 | 0 | 1,960 Gold | ![]() |
| 20 | 7 | 5 | 6 | 6 | 0 | 0 | 960 Gold | Gold |
| Hybrid Helm Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 Gold | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | 60 Gold | |
| 3 | 2 | 1 | 2 | 2 | 0 | 0 | 110 Gold | |
| 4 | 2 | 1 | 2 | 2 | 0 | 0 | 160 Gold | |
| 5 | 3 | 2 | 2 | 2 | 0 | 0 | 210 Gold | |
| 9 | 4 | 3 | 4 | 4 | 0 | 0 | 410 Gold | |
| 13 | 6 | 4 | 5 | 5 | 0 | 0 | 610 Gold | |
| 17 | 7 | 5 | 7 | 7 | 0 | 0 | 810 Gold | |
| 19 | 8 | 6 | 8 | 7 | 0 | 0 | 1,860 Gold | ![]() |
| 20 | 8 | 7 | 8 | 8 | 0 | 0 | 1,960 Gold | ![]() |
| 21 | 9 | 6 | 8 | 8 | 0 | 0 | 1,010 Gold | |
| Hybrid Weapon Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 Gold | |
| 2 | 2 | 1 | 2 | 2 | 0 | 0 | 60 Gold | |
| 3 | 2 | 2 | 2 | 2 | 0 | 0 | 110 Gold | |
| 4 | 3 | 2 | 3 | 3 | 0 | 0 | 160 Gold | |
| 6 | 4 | 3 | 4 | 3 | 0 | 0 | 210 Gold | |
| 10 | 6 | 4 | 6 | 5 | 0 | 0 | 460 Gold | |
| 14 | 8 | 6 | 8 | 7 | 0 | 0 | 660 Gold | |
| 18 | 10 | 7 | 10 | 9 | 0 | 0 | 860 Gold | |
| 19 | 11 | 8 | 10 | 10 | 0 | 0 | 1,860 Gold | ![]() |
| 20 | 11 | 8 | 11 | 10 | 0 | 0 | 1,960 Gold | ![]() |
| 22 | 12 | 9 | 12 | 11 | 0 | 0 | 1,060 Gold | |
| Wizard Armor Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 2 | 1 | 0 | 1 | 10 Gold | |
| 2 | 0 | 0 | 3 | 2 | 0 | 1 | 60 Gold | |
| 3 | 0 | 0 | 3 | 2 | 0 | 1 | 110 Gold | |
| 4 | 0 | 0 | 4 | 2 | 0 | 1 | 160 Gold | |
| 5 | 0 | 0 | 5 | 3 | 0 | 2 | 210 Gold | |
| 9 | 0 | 0 | 7 | 4 | 0 | 3 | 410 Gold | |
| 13 | 0 | 0 | 10 | 6 | 0 | 4 | 610 Gold | |
| 17 | 0 | 0 | 13 | 8 | 0 | 5 | 810 Gold | |
| 19 | 0 | 0 | 15 | 9 | 0 | 6 | 1,860 Gold | ![]() |
| 20 | 0 | 0 | 15 | 9 | 0 | 6 | 1,960 Gold | ![]() |
| 21 | 0 | 0 | 16 | 9 | 0 | 6 | 1,010 Gold | |
| Wizard Cape Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 Gold | |
| 2 | 0 | 0 | 2 | 1 | 0 | 1 | 60 Gold | |
| 3 | 0 | 0 | 3 | 2 | 0 | 1 | 110 Gold | |
| 4 | 0 | 0 | 3 | 2 | 0 | 1 | 160 Gold | |
| 6 | 0 | 0 | 4 | 2 | 0 | 2 | 260 Gold | |
| 10 | 0 | 0 | 7 | 4 | 0 | 3 | 460 Gold | |
| 14 | 0 | 0 | 9 | 5 | 0 | 3 | 660 Gold | |
| 18 | 0 | 0 | 11 | 7 | 0 | 4 | 860 Gold | |
| 19 | 0 | 0 | 12 | 7 | 0 | 5 | 1,860 Gold | ![]() |
| 20 | 0 | 0 | 12 | 7 | 0 | 5 | 1,960 Gold | ![]() |
| 22 | 0 | 0 | 13 | 8 | 0 | 5 | 1,060 Gold | |
| Wizard Helm Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 2 | 1 | 0 | 1 | 10 Gold | |
| 2 | 0 | 0 | 3 | 2 | 0 | 1 | 60 Gold | |
| 3 | 0 | 0 | 3 | 2 | 0 | 1 | 110 Gold | |
| 4 | 0 | 0 | 4 | 2 | 0 | 1 | 160 Gold | |
| 7 | 0 | 0 | 6 | 4 | 0 | 2 | 310 Gold | |
| 11 | 0 | 0 | 9 | 5 | 0 | 3 | 510 Gold | |
| 15 | 0 | 0 | 12 | 7 | 0 | 5 | 710 Gold | |
| 19 | 0 | 0 | 15 | 9 | 0 | 6 | 1,860 Gold | ![]() |
| 19 | 0 | 0 | 15 | 9 | 0 | 6 | 910 Gold | |
| 20 | 0 | 0 | 15 | 9 | 0 | 6 | 1,960 Gold | ![]() |
| 23 | 0 | 0 | 17 | 10 | 0 | 7 | 1,110 Gold | |
| Wizard Weapon Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 2 | 1 | 0 | 1 | 10 Gold | |
| 2 | 0 | 0 | 3 | 2 | 0 | 1 | 60 Gold | |
| 3 | 0 | 0 | 4 | 2 | 0 | 2 | 110 Gold | |
| 4 | 0 | 0 | 5 | 3 | 0 | 2 | 160 Gold | |
| 8 | 0 | 0 | 9 | 5 | 0 | 3 | 360 Gold | |
| 12 | 0 | 0 | 12 | 7 | 0 | 5 | 560 Gold | |
| 16 | 0 | 0 | 16 | 10 | 0 | 6 | 760 Gold | |
| 19 | 0 | 0 | 19 | 11 | 0 | 8 | 1,860 Gold | ![]() |
| 20 | 0 | 0 | 20 | 12 | 0 | 8 | 960 Gold | |
| 20 | 0 | 0 | 20 | 12 | 0 | 8 | 1,960 Gold | ![]() |
| Healer Armor Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 Gold | |
| 2 | 0 | 0 | 2 | 2 | 1 | 0 | 60 Gold | |
| 3 | 0 | 0 | 3 | 2 | 1 | 0 | 110 Gold | |
| 4 | 0 | 0 | 3 | 3 | 1 | 0 | 160 Gold | |
| 8 | 0 | 0 | 6 | 5 | 2 | 0 | 360 Gold | |
| 12 | 0 | 0 | 9 | 8 | 3 | 0 | 560 Gold | |
| 16 | 0 | 0 | 11 | 10 | 4 | 0 | 760 Gold | |
| 19 | 0 | 0 | 13 | 12 | 4 | 0 | 1,860 Gold | ![]() |
| 20 | 0 | 0 | 14 | 12 | 5 | 0 | 1,960 | Gold |
| 20 | 0 | 0 | 14 | 12 | 5 | 0 | 1,960 Gold | ![]() |
| Healer Cape Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 Gold | |
| 2 | 0 | 0 | 2 | 1 | 2 | 0 | 60 Gold | |
| 3 | 0 | 0 | 2 | 1 | 2 | 0 | 110 Gold | |
| 4 | 0 | 0 | 3 | 1 | 2 | 0 | 160 Gold | |
| 5 | 0 | 0 | 3 | 1 | 3 | 0 | 210 Gold | |
| 9 | 0 | 0 | 5 | 2 | 4 | 0 | 410 Gold | |
| 13 | 0 | 0 | 7 | 2 | 7 | 0 | 610 Gold | |
| 17 | 0 | 0 | 7 | 3 | 9 | 0 | 810 Gold | |
| 19 | 0 | 0 | 10 | 3 | 10 | 0 | 1,860 Gold | ![]() |
| 20 | 0 | 0 | 11 | 4 | 10 | 0 | 1,960 Gold | ![]() |
| 21 | 0 | 0 | 11 | 4 | 10 | 0 | 1,010 Gold | |
| Healer Helm Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 Gold | |
| 2 | 0 | 0 | 2 | 2 | 1 | 0 | 60 Gold | |
| 3 | 0 | 0 | 3 | 2 | 1 | 0 | 110 Gold | |
| 4 | 0 | 0 | 3 | 3 | 1 | 0 | 160 Gold | |
| 6 | 0 | 0 | 5 | 4 | 2 | 0 | 260 Gold | |
| 10 | 0 | 0 | 7 | 7 | 2 | 0 | 460 Gold | |
| 14 | 0 | 0 | 10 | 9 | 3 | 0 | 660 Gold | |
| 18 | 0 | 0 | 12 | 11 | 4 | 0 | 860 Gold | |
| 19 | 0 | 0 | 13 | 12 | 4 | 0 | 1,860 Gold | ![]() |
| 20 | 0 | 0 | 14 | 12 | 5 | 0 | 1,960 Gold | ![]() |
| 22 | 0 | 0 | 15 | 13 | 5 | 0 | 1,060 Gold | |
| Healer Weapon Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 2 | 2 | 1 | 0 | 10 Gold | |
| 2 | 0 | 0 | 3 | 2 | 1 | 0 | 60 Gold | |
| 3 | 0 | 0 | 4 | 3 | 1 | 0 | 110 Gold | |
| 4 | 0 | 0 | 5 | 4 | 2 | 0 | 160 Gold | |
| 7 | 0 | 0 | 7 | 6 | 2 | 0 | 310 Gold | |
| 11 | 0 | 0 | 10 | 10 | 3 | 0 | 510 Gold | |
| 15 | 0 | 14 | 12 | 5 | 6 | 0 | 710 Gold | |
| 19 | 0 | 0 | 17 | 15 | 6 | 0 | 1,860 Gold | ![]() |
| 19 | 0 | 0 | 17 | 15 | 6 | 0 | 910 Gold | |
| 20 | 0 | 0 | 18 | 16 | 6 | 0 | 1,960 Gold | ![]() |
| 23 | 0 | 0 | 20 | 18 | 7 | 0 | 1,110 Gold | |
| Spellbreaker Armor Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 1 | 1 | 1 | 0 | 1 | 10 Gold | |
| 2 | 0 | 2 | 1 | 1 | 0 | 1 | 60 Gold | |
| 3 | 0 | 2 | 2 | 1 | 0 | 1 | 110 Gold | |
| 4 | 0 | 2 | 2 | 2 | 0 | 1 | 160 Gold | |
| 7 | 0 | 4 | 3 | 3 | 0 | 2 | 310 Gold | |
| 11 | 0 | 5 | 5 | 4 | 0 | 3 | 510 Gold | |
| 15 | 0 | 7 | 6 | 5 | 0 | 5 | 710 Gold | |
| 19 | 0 | 9 | 8 | 7 | 0 | 6 | 910 Gold | |
| 19 | 0 | 9 | 8 | 7 | 0 | 6 | 1,860 Gold | ![]() |
| 20 | 0 | 9 | 8 | 7 | 0 | 6 | 1,960 Gold | ![]() |
| 23 | 0 | 10 | 9 | 8 | 0 | 7 | 1,110 Gold | |
| Spellbreaker Cape Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 Gold | |
| 2 | 0 | 1 | 1 | 1 | 0 | 1 | 60 Gold | |
| 3 | 0 | 2 | 1 | 1 | 0 | 1 | 110 Gold | |
| 4 | 0 | 2 | 2 | 1 | 0 | 1 | 160 Gold | |
| 8 | 0 | 3 | 3 | 2 | 0 | 2 | 360 Gold | |
| 12 | 0 | 5 | 4 | 3 | 0 | 3 | 560 Gold | |
| 16 | 0 | 6 | 5 | 4 | 0 | 4 | 760 Gold | |
| 19 | 0 | 7 | 6 | 5 | 0 | 5 | 1,860 Gold | ![]() |
| 20 | 0 | 7 | 6 | 6 | 0 | 5 | 1,960 Gold | ![]() |
| 20 | 0 | 7 | 6 | 6 | 0 | 5 | 960 Gold | |
| Spellbreaker Helm Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 1 | 1 | 1 | 0 | 1 | 10 Gold | |
| 2 | 0 | 2 | 1 | 1 | 0 | 1 | 60 Gold | |
| 3 | 0 | 2 | 2 | 1 | 0 | 1 | 110 Gold | |
| 4 | 0 | 2 | 2 | 2 | 0 | 1 | 160 Gold | |
| 5 | 0 | 3 | 2 | 2 | 0 | 2 | 210 Gold | |
| 9 | 0 | 4 | 4 | 3 | 0 | 3 | 410 Gold | |
| 13 | 0 | 6 | 5 | 5 | 0 | 4 | 610 Gold | |
| 17 | 0 | 8 | 7 | 6 | 0 | 5 | 810 Gold | |
| 19 | 0 | 9 | 8 | 7 | 0 | 6 | 1,860 Gold | ![]() |
| 20 | 0 | 9 | 8 | 7 | 0 | 6 | 1,960 Gold | ![]() |
| 21 | 0 | 9 | 8 | 8 | 0 | 6 | 1,010 Gold | |
| Spellbreaker Weapon Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 1 | 1 | 1 | 0 | 1 | 10 Gold | |
| 2 | 0 | 2 | 2 | 1 | 0 | 1 | 60 Gold | |
| 3 | 0 | 2 | 2 | 2 | 0 | 2 | 110 Gold | |
| 4 | 0 | 3 | 3 | 2 | 0 | 2 | 160 Gold | |
| 6 | 0 | 4 | 4 | 3 | 0 | 3 | 260 Gold | |
| 10 | 0 | 6 | 6 | 5 | 0 | 4 | 460 Gold | |
| 14 | 0 | 8 | 8 | 6 | 0 | 6 | 660 Gold | |
| 18 | 0 | 11 | 10 | 8 | 0 | 7 | 860 Gold | |
| 19 | 0 | 11 | 10 | 9 | 0 | 8 | 1,860 Gold | ![]() |
| 20 | 0 | 12 | 11 | 9 | 0 | 8 | 1,960 Gold | ![]() |
| 22 | 0 | 13 | 12 | 10 | 0 | 9 | 1,060 Gold | |
| Lucky Armor Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 Gold | |
| 2 | 0 | 1 | 0 | 1 | 0 | 4 | 60 Gold | |
| 3 | 0 | 1 | 0 | 1 | 0 | 4 | 110 Gold | |
| 4 | 0 | 0 | 0 | 2 | 0 | 5 | 160 Gold | |
| 6 | 1 | 1 | 0 | 2 | 0 | 7 | 260 Gold | |
| 10 | 1 | 2 | 0 | 2 | 0 | 11 | 460 Gold | |
| 14 | 1 | 3 | 0 | 4 | 0 | 15 | 660 Gold | |
| 18 | 1 | 3 | 0 | 4 | 0 | 19 | 860 Gold | |
| 19 | 1 | 3 | 0 | 5 | 0 | 20 | 1,860 Gold | ![]() |
| 20 | 2 | 3 | 0 | 5 | 0 | 21 | 1,960 Gold | ![]() |
| 22 | 2 | 3 | 0 | 5 | 0 | 23 | 1,060 Gold | |
| Lucky Cape Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 Gold | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | 60 Gold | |
| 3 | 0 | 1 | 0 | 1 | 0 | 4 | 110 Gold | |
| 4 | 0 | 1 | 0 | 1 | 0 | 4 | 160 Gold | |
| 7 | 0 | 1 | 0 | 2 | 0 | 6 | 310 Gold | |
| 11 | 1 | 1 | 0 | 2 | 0 | 10 | 510 Gold | |
| 15 | 1 | 2 | 0 | 3 | 0 | 13 | 710 Gold | |
| 19 | 1 | 2 | 0 | 4 | 0 | 16 | 910 Gold | |
| 19 | 1 | 2 | 0 | 4 | 0 | 16 | 1,860 Gold | ![]() |
| 20 | 1 | 2 | 0 | 4 | 0 | 17 | 1,960 Gold | ![]() |
| 23 | 1 | 3 | 0 | 4 | 0 | 19 | 1,110 Gold | |
| Lucky Cape Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 Gold | |
| 2 | 0 | 1 | 0 | 1 | 0 | 4 | 60 Gold | |
| 3 | 0 | 1 | 0 | 1 | 0 | 4 | 110 Gold | |
| 4 | 0 | 1 | 0 | 1 | 0 | 5 | 160 Gold | |
| 8 | 1 | 1 | 0 | 2 | 0 | 9 | 360 Gold | |
| 12 | 1 | 2 | 0 | 3 | 0 | 13 | 560 Gold | |
| 16 | 1 | 2 | 0 | 4 | 0 | 17 | 760 Gold | |
| 19 | 1 | 3 | 0 | 5 | 0 | 20 | 1,860 Gold | ![]() |
| 20 | 2 | 3 | 0 | 5 | 0 | 21 | 960 Gold | |
| 20 | 2 | 3 | 0 | 5 | 0 | 21 | 1,960 Gold | ![]() |
| Lucky Weapon Enhancements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | STR | DEX | INT | END | WIS | LCK | Cost | |
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 Gold | |
| 2 | 0 | 1 | 0 | 1 | 0 | 4 | 60 Gold | |
| 3 | 0 | 1 | 0 | 1 | 0 | 6 | 110 Gold | |
| 4 | 1 | 1 | 0 | 2 | 0 | 7 | 160 Gold | |
| 5 | 1 | 1 | 0 | 2 | 0 | 8 | 210 Gold | |
| 9 | 1 | 2 | 0 | 3 | 0 | 13 | 410 Gold | |
| 13 | 1 | 3 | 0 | 4 | 0 | 18 | 610 Gold | |
| 17 | 2 | 3 | 0 | 5 | 0 | 24 | 810 Gold | |
| 19 | 2 | 4 | 0 | 6 | 0 | 27 | 1,860 Gold | ![]() |
| 20 | 2 | 4 | 0 | 6 | 0 | 27 | 1,960 Gold | ![]() |
| 21 | 2 | 4 | 0 | 6 | 0 | 29 | 1,010 Gold | |
Fast, secure, and built for the modern web.
Dark mode comes standard. Your eyes will thank you.
Everything is HTTPS. No creepers allowed.
Images load only when you need them.
No annoying popups or banners. Clean as a whistle.
Looks just as good on your phone as your desk.